A bag of Giorgio coffee complements our biscotti and cookies better than anything else-upgrade your gift.






Share
Biscotti + Cookie Gift Box
Biscotti + Cookie Gift Box
The best of Giorgio, beautifully gifted.
Twelve individually wrapped Italian biscotti and five handcrafted cookies, presented in our signature silver gift box. Choose their favorite flavors and ribbon color, and we'll finish every detail by hand.
Choose a biscotti collection, a cookie flavor and a ribbon color of your choice:
Couldn't load pickup availability
“Giving as a gift. Packaged well and fast shipping.”
WHAT'S INSIDE
+
WHAT'S INSIDE
- 12 individually wrapped Italian biscotti, in your chosen collection
- 5 gourmet Italian cookies, in your chosen flavor
- A silver gift box, hand-tied with a satin Giorgio ribbon
Shelf-Life
+
Shelf-Life
Biscotti
Delicately crisp and made to last. Enjoy within 30 days of delivery, or freeze for up to 6 months. Simply bring to room temperature before serving.
Cookies
Our cookies are at their very best when enjoyed within 30 days of delivery. To preserve their soft, bakery-fresh texture, we do not recommend freezing. Please enjoy by the “Best By” date.
GIFTING + SHIPPING
+
GIFTING + SHIPPING
- Arrives gift-ready. Add a gift message or choose a delivery date in your bag.
- Sending to several people? Ship to multiple addresses at checkout.
COOKIE INGREDIENTS
+
COOKIE INGREDIENTS
All flavors contain wheat, soy, milk and egg, and several also contain tree nuts. Everything is baked in a facility that also handles tree nuts and peanuts. Full ingredient and nutrition panels are listed for every flavor.
Certified Kosher – Dairy (Cholov Stam). All Giorgio cookies and biscotti are certified under Buckeye Kosher™ supervision, operated by the Columbus Vaad Ho’ir.
| Serving Size | 1 Cookie (48g) | Calories | 250 |
| Total Fat | 11g (21%) | Total Carbohydrate | 25g (9%) |
| Saturated Fat | 10g (50%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 25mg (8%) | Sugars | 13g |
| Sodium | 60mg (4%) | Protein | 3g |
| Serving Size | 1 Cookie (54g) | Calories | 230 |
| Total Fat | 13g (17%) | Total Carbohydrate | 26g (9%) |
| Saturated Fat | 9g (45%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 25mg (8%) | Sugars | 13g |
| Sodium | 115mg (5%) | Protein | 3g |
BISCOTTI INGREDIENTS
+
BISCOTTI INGREDIENTS
All flavors contain wheat, soy, milk and egg, and several also contain tree nuts. Everything is baked in a facility that also handles tree nuts and peanuts. Full ingredient and nutrition panels are listed for every flavor.
Certified Kosher – Dairy (Cholov Stam). All Giorgio biscotti and cookies are certified under Buckeye Kosher™ supervision, operated by the Columbus Vaad Ho’ir.
| Serving Size | 1 Biscotti (64g) | Calories | 290 |
| Total Fat | 14g (22%) | Total Carbohydrate | 37g (12%) |
| Saturated Fat | 8g (40%) | Dietary Fiber | 2g (8%) |
| Cholesterol | 35mg (12%) | Sugars | 22g |
| Sodium | 190mg (8%) | Protein | 4g |
| Serving Size | 1 Biscotti (71g) | Calories | 300 |
| Total Fat | 14g (22%) | Total Carbohydrate | 41g (14%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 2g (8%) |
| Cholesterol | 40mg (13%) | Sugars | 23g |
| Sodium | 240mg (10%) | Protein | 4g |
| Serving Size | 1 Biscotti (65g) | Calories | 270 |
| Total Fat | 11g (17%) | Total Carbohydrate | 38g (13%) |
| Saturated Fat | 6g (30%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 40mg (13%) | Sugars | 22g |
| Sodium | 810mg (34%) | Protein | 4g |
| Serving Size | 1 Biscotti (78g) | Calories | 340 |
| Total Fat | 15g (23%) | Total Carbohydrate | 46g (15%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 2g (8%) |
| Cholesterol | 45mg (15%) | Sugars | 26g |
| Sodium | 270mg (11%) | Protein | 5g |
| Serving Size | 1 Biscotti (71g) | Calories | 290 |
| Total Fat | 11g (17%) | Total Carbohydrate | 44g (15%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 0g (0%) |
| Cholesterol | 45mg (15%) | Sugars | 29g |
| Sodium | 250mg (10%) | Protein | 4g |
| Serving Size | 1 Biscotti (78g) | Calories | 310 |
| Total Fat | 11g (17%) | Total Carbohydrate | 49g (16%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 0g (0%) |
| Cholesterol | 50mg (17%) | Sugars | 30g |
| Sodium | 280mg (12%) | Protein | 4g |
| Serving Size | 1 Biscotti (71g) | Calories | 290 |
| Total Fat | 12g (18%) | Total Carbohydrate | 42g (14%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 45mg (15%) | Sugars | 26g |
| Sodium | 270mg (11%) | Protein | 5g |
| Serving Size | 1 Biscotti (71g) | Calories | 300 |
| Total Fat | 13g (20%) | Total Carbohydrate | 42g (14%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 45mg (15%) | Sugars | 25g |
| Sodium | 250mg (10%) | Protein | 4g |
| Serving Size | 1 Biscotti (64g) | Calories | 260 |
| Total Fat | 10g (15%) | Total Carbohydrate | 39g (13%) |
| Saturated Fat | 6g (30%) | Dietary Fiber | 0g (0%) |
| Cholesterol | 40mg (13%) | Sugars | 25g |
| Sodium | 220mg (9%) | Protein | 3g |
KOSHER-CERTIFIED
+
KOSHER-CERTIFIED
Certified Kosher – Dairy (Cholov Stam). All Giorgio biscotti and cookies are certified under Buckeye Kosher™ supervision, operated by the Columbus Vaad Ho’ir.
All flavors contain wheat, soy, milk and egg, and several also contain tree nuts. Everything is baked in a facility that also handles tree nuts and peanuts. Full ingredient and nutrition panels are listed for every flavor.
Certified Kosher – Dairy (Cholov Stam). All Giorgio biscotti and cookies are certified under Buckeye Kosher™ supervision, operated by the Columbus Vaad Ho’ir.
| Serving Size | 1 Biscotti (64g) | Calories | 290 |
| Total Fat | 14g (22%) | Total Carbohydrate | 37g (12%) |
| Saturated Fat | 8g (40%) | Dietary Fiber | 2g (8%) |
| Cholesterol | 35mg (12%) | Sugars | 22g |
| Sodium | 190mg (8%) | Protein | 4g |
| Serving Size | 1 Biscotti (71g) | Calories | 300 |
| Total Fat | 14g (22%) | Total Carbohydrate | 41g (14%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 2g (8%) |
| Cholesterol | 40mg (13%) | Sugars | 23g |
| Sodium | 240mg (10%) | Protein | 4g |
| Serving Size | 1 Biscotti (65g) | Calories | 270 |
| Total Fat | 11g (17%) | Total Carbohydrate | 38g (13%) |
| Saturated Fat | 6g (30%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 40mg (13%) | Sugars | 22g |
| Sodium | 810mg (34%) | Protein | 4g |
| Serving Size | 1 Biscotti (78g) | Calories | 340 |
| Total Fat | 15g (23%) | Total Carbohydrate | 46g (15%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 2g (8%) |
| Cholesterol | 45mg (15%) | Sugars | 26g |
| Sodium | 270mg (11%) | Protein | 5g |
| Serving Size | 1 Biscotti (71g) | Calories | 290 |
| Total Fat | 11g (17%) | Total Carbohydrate | 44g (15%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 0g (0%) |
| Cholesterol | 45mg (15%) | Sugars | 29g |
| Sodium | 250mg (10%) | Protein | 4g |
| Serving Size | 1 Biscotti (78g) | Calories | 310 |
| Total Fat | 11g (17%) | Total Carbohydrate | 49g (16%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 0g (0%) |
| Cholesterol | 50mg (17%) | Sugars | 30g |
| Sodium | 280mg (12%) | Protein | 4g |
| Serving Size | 1 Biscotti (71g) | Calories | 290 |
| Total Fat | 12g (18%) | Total Carbohydrate | 42g (14%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 45mg (15%) | Sugars | 26g |
| Sodium | 270mg (11%) | Protein | 5g |
| Serving Size | 1 Biscotti (71g) | Calories | 300 |
| Total Fat | 13g (20%) | Total Carbohydrate | 42g (14%) |
| Saturated Fat | 7g (35%) | Dietary Fiber | 1g (4%) |
| Cholesterol | 45mg (15%) | Sugars | 25g |
| Sodium | 250mg (10%) | Protein | 4g |
| Serving Size | 1 Biscotti (64g) | Calories | 260 |
| Total Fat | 10g (15%) | Total Carbohydrate | 39g (13%) |
| Saturated Fat | 6g (30%) | Dietary Fiber | 0g (0%) |
| Cholesterol | 40mg (13%) | Sugars | 25g |
| Sodium | 220mg (9%) | Protein | 3g |
CHOOSE YOUR FLAVORS
One biscotti collection. One cookie flavor. Tied with your ribbon.
Every box holds twelve biscotti from the collection you choose, topped with five cookies in a single flavor and crowned with a bow in your choice of color.
BISCOTTI
COLLECTION
GOURMET
COOKIES
SIGNATURE
RIBBON
BEAUTIFULLY
RECEIVED
Send It Your Way
Gifting, Made Simple
Gift Message
Add a personal note in your bag.
Delivery Date
Planning ahead? Choose the day it arrives.
Multiple Addresses
Send boxes to everyone on your list in one order.
Baked to Order
Every box is baked from scratch, then sent fresh.
Pair With
Something
Sweet
Handcrafted biscotti and cookies, made for dipping, savoring, and slowing down with every cup.
“The best biscotti on the planet.”
